QTPA Member Alert | ABS Production of Selected Construction Materials, Apr 2012 (25/5/2012)
ABS Production of Selected Construction Materials, Apr 2012
From the Turf production sector’s perspective the indicators below of various construction materials provides further indication on the market (as if you need it). Unfortunately I do not have these figures by state. The calendar year 2011 figure for premixed concrete is 22,166,000 M3. The previous three years are financial years (no real difference) and have averages of 23,384,000 M3 approximately 10% higher.
MONTHLY MANUFACTURING PRODUCTION COMMODITIES
Australian Monthly Commodity Production | ||||
Plasterboard | Pre-mixed concrete | |||
‘000 m2 | ‘000 m3 | |||
Australia | ||||
2008-09 | 152 778 | 23 895 | ||
2009-10 | 149 495 | 23 064 | ||
2010-11 | 157 093 | 23 195 | ||
2011 | ||||
February | 12 671 | 1 924 | ||
March | 14 292 | 2 157 | ||
April | 11 942 | 1 729 | ||
May | 13 342 | 2 042 | ||
June | 13 134 | 1 998 | ||
July | 13 481 | 2 016 | ||
August | 13 538 | 2 164 | ||
September | 13 066 | 2 187 | ||
October | 12 866 | 2 017 | ||
November | 13 624 | 2 158 | ||
December | 10 794 | 1 774 | ||
2012 | ||||
January | 9 498 | 1 240 | ||
February | 11 995 | 1 989 | ||
March | 11 798 | 2 072 | ||
April | 10 295 | 1 689 | ||
0 Comments