Turf QLD Industry Alert |TURF PRICE SURVEY NOVEMBER 2014.(Source Lawn Solutions Australia)
TURF PRICE SURVEY NOVEMBER 2014.(Source Lawn Solutions Australia)
The turf production industry over time has undertaken extensive research that clearly indicates consumers value the many benefits of natural turfgrass and that the majority of consumers are willing to pay anywhere between $10 and $20 per metre for the supply of good quality turfgrass. The following survey on current pricing has been undertaken and of value to Queensland producers.
SOFT LEAF BUFFALO
SUPPLIER SEGMENT (sample size) | AVERAGE PRICE PER M2 for 250M2 | AVERAGE DELIVERY COST (if charged) for 250M2 | % OF BUSINESSES OFFERING FREE DELIVERY |
SE QUEENSLAND GROWERS | $9.77 | $76.52 | 26% |
SE QUEENSLAND RESELLERS | $10.58 | $79.34 | 17% |
NTH QUEENSLAND | $9.56 | $75.83 | 33% |
NORTHERN TERRITORY | $15.75 | n/a | 53% |
COUCH GRASS
SE QUEENSLAND GROWERS | $5.03 | $76.52 | 26% |
SE QUEENSLAND RESELLERS | $5.65 | $75.07 | 20% |
NTH QUEENSLAND | $4.65 | $94.38 | 38% |
NORTHERN TERRITORY | $10 | n/a | 100% |
0 Comments