CURRENT DAM LEVELS QUEENSLAND 2019
The table below is for members information and shows the main areas of concern. March 2019
| DAM | CAPACITY ML. | CURRENT CAPACITY % |
| ATKINSON (Lockyer) | 30,401 | 5.4% |
| AWOONGA | 777,000 | 82% |
| BURDIKIN | 1,860,000 | 103% |
| FAIRBAIN (Emerald) | 1,301,000 | 13% |
| HINZE | 310,730 | 93% |
| JULIUS | 223,540 | 99% |
| LAKE CLARENDON (Lockyer) | 24,276 | 0.2% |
| PETER FAUST | 491,400 | 81% |
| ROSS | 233,187 | 100% |
| SOMERSET | 904,000 | 74% |
| WIVENHOE | 1,165,238 | 60% |
Source: Sunwater – SEQ water. – BOM.
The second biggest dam (Fairbain/Emerald) in Queensland is currently 13%
the Lockyer and Darling Downs are very much affected.

0 Comments