QTPA Member Alert |LATEST NATURAL DISASTER RELIEF and RECOVERY ARRANGMENTS (NDRRA) CATAGORY “C” or “D” AREAS (14/5/2013)
LATEST NATURAL DISASTER RELIEF and RECOVERY ARRANGMENTS (NDRRA) CATAGORY “C” or “D” AREAS
Turf Queensland members will be away at that your association is represented on the flood recovery process within the state government.
As many Turf Queensland members have been affected by recent natural disasters and unusual rain events we advise all of the many changes and additions to the funding categories ‘C’ and ‘D’.
Turf Queensland advises its members of the list of current categories registered for assistance for your benefit:
Banana Shire Council west of the Callide and Auburn ranges; and east of the Banana and Cooper ranges and then east of the Barelaba-Rannes Road. | Bundaberg Regional Council entire local Government area. |
Central Highland Regional Council south of the Fitzroy River and the northern boundary of the Woorabinda Aboriginal Shire Council area; and east of the Duaringa-Baralaba Road including all of the Roxborough property. | Gold Coast City Council defined as: · Division five as identified by the Electoral Commission Queensland. · East of the Pacific motorway, North old Stapleton-Jacobs Well Road and west of Alberton Road |
Fraser Coast Regional Council entire local Government area. | Gladstone Regional Council entire local Government area. |
Goondiwindi Regional Council defined as: · West of the Yelarbon-Keetah Road, Merton Road, Kelmans Road, Wyaga Road, and Gore online, Yangaburne-Boondandilla Road, and the eastern boundary of lots 4 and 5 on PG97; and east of the Lapgate road, Bungunya-Alton Road, North Aranyi Road, the eastern boundary of Lot 12 on CVN221, North Talwood Road, Talwood-Mungindi Road. | Gympie Regional Council entire local government area |
Ipswich City Council defined as division 10. | Lockyer Valley Regional Council entire local government area. |
Logan City Council entire local government area. | North Burnett Regional Council entire local government area. |
Rockhampton Regional Council south of the Capricorn Highway and west of the Bruce Highway. | Scenic Rim Regional Council entire local government area. |
Somerset Regional Council south all of the D’Aguilar highway. | South Burnett Regional Council entire local government area. |
Southern Downs Regional Council East of Keoghs Road, Old Stanthorpe Road and the New England Highway to where it joins the Cunningham Highway, North of the Cunningham Highway and east of the Warwick Pratton Road. | Sunshine Coast Regional Council north of the Eumundi-Noosa Road, Dean Road, Verrierdale Road, Doonan Bridge East Road and Emu Mountain Road and West of the Bruce Highway. |
Toowoomba Regional Council area of the condom on floodplain that is downstream of the area of Toowoomba Regional Council activated on 12 February 2013. The boundary description is: · West of the Pitsworth-Tummavilla Road to the Gore Highway and then to Brookstead; the Brookstead-Norwin Road, the Toowoomba Cecil Plains Road, the Coggans-Harrness Road and the Brookstead-Harranes Road. · East of the Owens Scrub Road to Millmerran and north of the Gore Highway and east of the Western Downs Regional Council boundary. · South and east of the Gatton-Clifton Road, the Greenmount-Hirstville Road, the Back Plains Road, the Doolan Road and Clifton-Pittsworth Road. | Western Downs Regional Council where the impacts are mainly along the river and stream systems. · From the Toowoomba Regional Council boundary west of the Dalby-Cecil Plains Road, the Warrego Highway in Dalby, Dalby-Jandowae Road, the Jandowae Connection Road and Wondai Road. · From the North Burnett Regional Council boundary east of the Piggot Road and Auburn Road, then south of the Warrego Highway. · East of the Leichardt Highway and the Condamine-Meandarra Road and the Meandarra-Talwood Road to the Goondiwindi Regional Council boundary. |
0 Comments