ABS Construction Activity: Chain Volume Measures, Australia, Mar 2018
ABS 2018 MARCH KEY FIGURES
Mar qtr 18 | Dec qtr 17 to Mar qtr 18 | Mar qtr 17 to Mar qtr 18 | ||
$m | % change | % change | ||
SEASONALLY ADJUSTED ESTIMATES(a) | ||||
Value of work done | ||||
Building | 28 584.9 | 0.3 | 2.3 | |
Residential | 18 439.4 | 2.2 | 0.9 | |
Non-residential | 10 145.6 | -3.1 | 4.9 | |
Engineering | 23 683.9 | 2.8 | 13.7 | |
Total construction | 52 268.8 | 1.4 | 7.2 | |
(a) Reference year for Chain Volume Measures is 2015-16. |
0 Comments