CHECK OUT THE 2018 HEALTHY WATER & LAND REPORT CARD FOR YOUR AREA IN SEQ.
Following is the latest report provided by Healthy Land & Water
| AREA | STATUS | 2018 | 2017 | COMMENT |
| Eastern Bay | Down | A- | A | Increase in nitrogen loads |
| Caboolture Catchment | Up | B+ | B | Wetlands still poor |
| Pumiceston | Down | B+ | A- | Coochin Creek improved but nitrogen increased |
| Noosa | Static | A- | A- | Excellent condition |
| Mooloolah | Down | C+ | B- | Significant increase in pollutants and sediment |
| Maroochy | Static | B- | B- | Good catchment conditions |
| Upper Brisbane West | Static | D | D | Pollutant loads increasing creek banks remain poor |
| Bremer | Static | D+ | D+ | Creek banks remain poor |
| Pine | Static | B- | B- | Pollutant loads decreased |
| Lockyer | Static | D+ | D+ | Pollutants sediment and nutrients increased |
| Mid Brisbane | Down | C- | B- | Pollutant loads increasing |
| Stanley | Static | B | B | Pollutant loads increasing |
| Nerang | Static | C+ | C+ | Pollutant loads decreasing |
| Pimpima/Coomera | Up | C+ | C- | Pollutant loads decreasing |
| Logan | Down | C+ | C- | Pollutant loads increasing |
| Albert | Static | C | C | Pollutant loads decreasing poor bank vegetation |
| Lower Brisbane | Static | D+ | D+ | Pollutant loads increasing |

0 Comments