QTPA Member Alert |ABS Housing Finance, Australia, Mar 2013 (14/5/2013)
ABS Housing Finance, Australia, Mar 2013
Trend estimates | Seasonally adjusted estimates | |||||||||||
Mar-13 | Feb 2013 to Mar 2013 | |||||||||||
Value of dwelling commitments(a)(b) | $m | % change | $m | % change | ||||||||
Total dwellings | 22 355 | 1.2 | 22 983 | 4.5 | ||||||||
Owner occupied housing | 14 336 | 1.1 | 14 882 | 5.8 | ||||||||
Investment housing – fixed loans(c) | 8 020 | 1.4 | 8 101 | 2.1 | ||||||||
Number of dwelling commitments(a)(b) | no. | % change | no. | % change | ||||||||
Owner occupied housing | 46 225 | 0.7 | 48 071 | 5.2 | ||||||||
Construction of dwellings | 5 187 | 1.6 | 5 333 | 4.6 | ||||||||
Purchase of new dwellings | 2 744 | 2.9 | 3 080 | 21.1 | ||||||||
Purchase of established dwellings | 38 294 | 0.4 | 39 658 | 4.2 | ||||||||
(a) Includes refinancing (see Glossary). | ||||||||||||
(b) Excludes alterations and additions. | ||||||||||||
(c) Excludes revolving credit. |
VALUE OF DWELLING COMMITMENTS
March 2013 compared with February 2013:
- The trend estimate for the total value of dwelling finance commitments excluding alterations and additions rose 1.2%. Investment housing commitments rose 1.4% and owner occupied housing commitments rose 1.1%.
- In seasonally adjusted terms, the total value of dwelling finance commitments excluding alterations and additions rose 4.5%.
NUMBER OF DWELLING COMMITMENTS
March 2013 compared with February 2013:
- In trend terms, the number of commitments for owner occupied housing finance rose 0.7%.
- In trend terms, the number of commitments for the purchase of new dwellings rose 2.9%, the number of commitments for the construction of dwellings rose 1.6% and the number of commitments for the purchase of established dwellings rose 0.4%.
- In original terms, the number of first home buyer commitments as a percentage of total owner occupied housing finance commitments fell to 14.2% in March 2013 from 14.4% in February 2013.
0 Comments