QTPA Member Alert |ABS MONTHLY MANUFACTURING PRODUCTION COMMODITIES (4/6/2013)
ABS MONTHLY MANUFACTURING PRODUCTION COMMODITIES
The following information is excellent background on trends of the building industry nationally.
Monthly Commodity Production
Pre-mixed Concrete (a) ‘000m3 | |||
Australia | |||
2009-10 | 23 323 | ||
2010-11 | 23 483 | ||
2011-12 | 25 459 | ||
| February | 2 168 | |
| March | 2 247 | |
| April | 1 862 | |
| May | 2 498 | |
| June | 1 951 | |
| July | 2 206 | |
| August | 2 434 | |
| September | 2 270 | |
| October | 2 270 | |
| November | 2 447 | |
| December | 1 870 | |
2013 |
| ||
| January | 1 471 | |
| February | 1 969 | |
| March | 2 125 | |
| April | 2 104 |
(a) Break in series at July 2011 due to a change in survey coverage.
0 Comments