QTPA Member Alert |ABS MONTHLY MANUFACTURING PRODUCTION COMMODITIES Sept. 2013 (8/11/2013)
ABS MONTHLY MANUFACTURING PRODUCTION COMMODITIES Sept. 2013
Monthly Commodity Production
|
| Pre-mixed concrete ‘000 m3 |
2010-11 |
| 23 483 |
2011-12 |
| 25 459 |
2012-13 |
| 25 764 |
2012 | ||
| July | 2 206 |
| August | 2 434 |
| September | 2 270 |
| October | 2 464 |
| November | 2 447 |
| December | 1 870 |
2013 | ||
| January | 1 471 |
| February | 1 969 |
| March | 2 125 |
| April | 2 067 |
| May | 2 459 |
| June | 1 982 |
| July | 2 440 |
| August | 2 451 |
| September | 2 309 |
0 Comments