QTPA Member Alert |SEQ WATER STORAGE 12 Sep 2013 (16/9/2013)
SEQ WATER STORAGE 12 Sep 2013
It is interesting to note that even though we have dry conditions across the state it is of value to note that the Queensland water storage is basically at full capacity coming into summer and main watering times.
Storage | Full Supply Cap* | Current Capacity | % Full |
Atkinson Dam | 30,401 | 29,082 | 95.7 |
Baroon Pocket Dam | 61,000 | 56,690 | 92.9 |
Bill Gunn Dam | 6,947 | 6,876 | 99.0 |
Borumba Dam | 45,952 | 45,952 | 100.0 Dam spilling |
Bromelton Dam | 8,210 | 5,986 | 72.9 |
Cedar Pocket Dam | 730 | 698 | 95.6 |
Clarendon Dam | 24,276 | 23,332 | 96.1 |
Cooloolabin Dam | 13,800 | 12,840 | 93.0 |
Enoggera Dam | 4,567 | 4,556 | 99.8 |
Ewen Maddock Dam | 16,587 | 16,158 | 97.4 |
Gold Creek Dam | 801 | 801 | 100.0 Dam spilling |
Hinze Dam | 310,730 | 305,720 | 98.4 |
Lake Kurwongbah | 14,370 | 12,665 | 88.1 |
Lake Macdonald | 8,018 | 7,849 | 97.9 |
Lake Manchester | 26,217 | 26,217 | 100.0 Dam pilling |
Leslie Harrison Dam | 24,868 | 23,524 | 94.6 |
Little Nerang Dam | 6,705 | 5,747 | 85.7 |
Maroon Dam | 44,319 | 43,917 | 99.1 |
Moogerah Dam | 83,765 | 81,304 | 97.1 |
Nindooinbah Dam | 322 | 311 | 96.6 |
North Pine Dam | 214,302 | 187,033 | 87.3 |
Somerset Dam | 379,849 | 379,432 | 99.9 |
Wappa Dam | 4,694 | 4,694 | 100.0 Dam spilling |
Wivenhoe Dam | 1,165,238 | 1,150,310 | 98.7 |
Wyaralong Dam | 103,000 | 101,323 | 98.4 |
ACROSS THE STATE MAIN WATER CATCHMENT DAM LEVELS:
12/9/13
Tinaroo Dam | 73% |
Claire Weir | 86% |
Burdekin Falls Dam | 91% |
Peter Faust Dam | 95% |
Julius Dam (Mt Isa) | 80% |
Eungella Dam | 91% |
Teemburra Dam | 99% |
Kinchant Dam | 94% |
Fairburn Dam | 73% |
Callide Dam | 79% |
Kroombit Dam | 92% |
Cania Dam | 99% |
Fred Haig Dam | 98% |
Waruma Dam | 98% |
Paradise Dam | 85% |
Boondooma Dam | 93% |
Bjelke Petersen Dam | 93% |
F.J. Beardmore Dam (St George) | 95% |
Coolmunda Dam (Goondiwindi) | 90% |
Leslie Dam | 75% |
0 Comments