Turf QLD Industry Alert |ABS Consumer Price Index, Australia, Jun 2015 (received 22nd of the seventh 2015)
ABS Consumer Price Index, Australia, Jun 2015 (received 22nd of the seventh 2015)
JUNE 2015 KEY FIGURES
| Mar Qtr 2015 to Jun Qtr 2015 | Jun Qtr 2014 to Jun Qtr 2015 | |
| Weighted average of eight capital cities | % change | % change |
| All groups CPI | 0.7 | 1.5 |
| Food and non-alcoholic beverages | -0.2 | 1.3 |
| Clothing and footwear | 1.3 | -0.9 |
| Alcohol and tobacco | 1.2 | 4.8 |
| Housing | 0.7 | 2.5 |
| Furnishings, household equipment and services | 1.0 | 1.4 |
| Health | 2.7 | 4.3 |
| Transport | 3.4 | -2.4 |
| Communication | -0.6 | -3.4 |
| Recreation and culture | -1.4 | 0.9 |
| Education | 0.0 | 5.4 |
| Insurance and financial services | 0.3 | 2.1 |
CPI Analytical Series | ||
| All groups CPI, seasonally adjusted | 0.8 | 1.5 |
| Trimmed mean | 0.6 | 2.2 |
| Weighted median | 0.5 | 2.4 |
JUNE 2015 KEY POINTS
THE ALL GROUPS CPI
- rose 0.7% this quarter, compared with a rise of 0.2% last quarter.
- rose 1.5% over the last twelve months, compared with a rise of 1.3% through the year to the previous quarter.
OVERVIEW OF CPI MOVEMENTS
- The most significant price rises this quarter are automotive fuel (+12.2%), medical and hospital services (+4.5%) and new dwelling purchase by owner-occupiers (+1.5%).
- The most significant offsetting price falls this quarter are domestic holiday travel and accommodation (-5.4%) and pharmaceutical products (-1.8%).

0 Comments