QTPA Member Alert | ABS Construction Work Done, Australia, Preliminary, Mar 2012 (30/5/2012)
ABS Construction Work Done, Australia, Preliminary, Mar 2012
MARCH KEY FIGURES
Mar qtr 12 | Dec qtr 11 to Mar qtr 1 | Mar qtr 11 to Mar qtr 12 | |||
$m | % change | % change | |||
TREND ESTIMATES(a) | |||||
Value of work done | |||||
Building | 18 778.0 | -2.2 | -6.0 | ||
Residential | 11 008.5 | -1.5 | -6.6 | ||
Non-residential | 7 778.8 | -3.1 | -5.0 | ||
Engineering | 29 239.0 | 5.4 | 32.9 | ||
Total construction | 48 137.4 | 2.6 | 14.6 | ||
SEASONALLY ADJUSTED ESTIMATES(a) | |||||
Value of work done | |||||
Building | 18 450.8 | -5.0 | -7.7 | ||
Residential | 10 989.9 | -2.0 | -8.3 | ||
Non-residential | 7 460.9 | -9.2 | -6.8 | ||
Engineering | 29 849.6 | 13.3 | 35.6 | ||
Total construction | 48 300.4 | 5.5 | 15.0 | ||
(a) Chain volume measures, reference year 2009-10. | |||||
Value of construction work done, Chain volume measures – Trend estimates | Value of building work done, Chain volume measures – Trend estimates | ||||
MARCH KEY POINTS
VALUE OF WORK DONE, CHAIN VOLUME MEASURES
TOTAL CONSTRUCTION
- The trend estimate for total construction work done rose 2.6% in the March quarter 2012.
- The seasonally adjusted estimate for total construction work done rose 5.5%, to $48,300.4m in the March quarter.
BUILDING WORK DONE
- The trend estimate for total building work done fell 2.2% in the March quarter.
- The trend estimate for non-residential building work done fell 3.1% in the March quarter.
- The seasonally adjusted estimate of total building work done fell 5.0%, to $18,450.8m, in the March quarter.
ENGINEERING WORK DONE
- The trend estimate for engineering work done rose 5.4% in the March quarter.
- The seasonally adjusted estimate for engineering work done rose 13.3%, to $29,849.6m, in the March quarter.
0 Comments