QTPA Member Alert | ABS Australian Farming in Brief, 2012 (19/9/2012)
ABS Australian Farming in Brief, 2012
Released at 11:30 AM (CANBERRA TIME) 19/09/2012
Below are 2 sections from this series that Turf Farmers may find of interest.
CROPS
MAJOR CROPS | ||||||
2001 | 2006 | 2011 | ||||
Crops for grain | ||||||
Barley | Production | ‘000 t | 6 743 | 9 482 | 7 995 | |
Area | ‘000 ha | 3 454 | 4 406 | 3 681 | ||
Grain sorghum | Production | ‘000 t | 1 935 | 1 932 | 1 935 | |
Area | ‘000 ha | 758 | 767 | 633 | ||
Lupins | Production | ‘000 t | 1 055 | 1 285 | 808 | |
Area | ‘000 ha | 1 180 | 809 | 756 | ||
Oats | Production | ‘000 t | 1 050 | 1 688 | 1 128 | |
Area | ‘000 ha | 650 | 930 | 826 | ||
Rice | Production | ‘000 t | 1 643 | 1 003 | 723 | |
Area | ‘000 ha | 177 | 102 | 76 | ||
Wheat | Production | ‘000 t | 22 108 | 25 150 | 27 410 | |
Area | ‘000 ha | 12 141 | 12 443 | 13 502 | ||
Other crops | ||||||
Canola | Production | ‘000 t | 1 775 | 1 419 | 2 359 | |
Area | ‘000 ha | 1 459 | 972 | 2 078 | ||
Cotton lint | Production | ‘000 t | 666 | 560 | 844 | |
Area | ‘000 ha | 536 | 327 | 588 | ||
Sugar cane for crushing | Production | ‘000 t | 28 117 | 37 128 | 25 182 | |
Area | ‘000 ha | 403 | 398 | 308 | ||
Fruit | ||||||
Apples | Production | ‘000 t | 325 | 276 | 300 | |
Trees(a) | ‘000 | 6 455 | 8 833 | 8 859 | ||
Bananas | Production | ‘000 t | 358 | 187 | 203 | |
Bearing area | ‘000 ha | 12 | 11 | 11 | ||
Mangoes | Production | ‘000 t | 37 | 36 | 37 | |
Trees(a) | ‘000 | 1 017 | 1 437 | 1 416 | ||
Oranges | Production | ‘000 t | 550 | 507 | 291 | |
Trees(a) | ‘000 | 6 669 | 6 553 | 7 466 | ||
Pears (incl. Nashi) | Production | ‘000 t | 173 | 142 | 123 | |
Trees(a) | ‘000 | 1 785 | 1 776 | 1 625 | ||
Vegetables | ||||||
Carrots | Production | ‘000 t | 321 | 265 | 225 | |
Area | ‘000 ha | 8 | 6 | 5 | ||
Onions | Production | ‘000 t | 222 | 222 | 331 | |
Area | ‘000 ha | 5 | 5 | 6 | ||
Potatoes(b) | Production | ‘000 t | 1 302 | 1 250 | 1 128 | |
Area | ‘000 ha | 40 | 35 | 32 | ||
Tomatoes(b) | Production | ‘000 t | 556 | 450 | 302 | |
Area | ‘000 ha | 10 | 8 | 8 | ||
(a) Trees of bearing age.
(b) Includes Processing and Fresh Market.
Source: Agricultural Commodities, Australia (cat. no. 7121.0)
IRRIGATION
IRRIGATION ACTIVITY | |||
2001 | 2006 | 2011 | |
Agricultural businesses (no.)(a)(b) | 140 516 | 154 681 | 135 654 |
Agricultural businesses irrigating (no.) | 39 863 | 44 826 | 38 752 |
Area of agricultural land (‘000 ha) | 455 723 | 434 925 | 409 673 |
Area irrigated (‘000 ha) | 2 603 | 2 546 | 1 963 |
Volume applied (ML) | na | 10 737 364 | 6 645 375 |
Application rate (ML/ha)(c) | na | 4.2 | 3.4 |
(a) Refers to the total number of businesses that operated during the financial year.
(b) Averaged across all irrigated pastures and crops.
Jim Vaughan
Chief Executive Officer
0 Comments